Georgetown Market Report
$1,092,129
AVERAGE PRICE OF 92 HOMES$4,674,619
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$611,239
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$849,237
AVERAGE PRICE OF 28 HOMES WITH A POOL$457,916
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,092,129 |
Avg Bedrooms | 3.13 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $451,187 |
3 bedrooms | $451,401 |
4 bedrooms | $863,138 |
5 bedrooms | $640,999 |
Georgetown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 93 | 96 | 101 | 98 | 71 |
Average Price | $1,102,742 | $1,048,302 | $1,065,805 | $1,218,476 | $1,529,148 |
Avg Price Change | +5.19% | -1.67% | -14.32% | -25.50% | -2.44% |
Median Price | $503,038 | $464,030 | $462,429 | $482,524 | $537,437 |
Med Price Change | +8.41% | +0.35% | -4.35% | -11.38% | +9.77% |
Avg Bedrooms | 3.14 beds | 3.12 beds | 3.14 beds | 3.01 beds | 2.86 beds |
Avg Bathrooms | 2.52 baths | 2.43 baths | 2.48 baths | 2.49 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East View High School | 18 | $561,861 | 58 days |
Florence High School | 3 | $3,756,680 | 189 days |
Georgetown High School | 20 | $639,280 | 95 days |
Jarrell High School | 4 | $872,500 | 56 days |
Libery Hill High School School | 6 | $599,483 | 127 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 92 | $1,092,129 | 93 days |
Multi-Million Dollar Homes | 13 | $4,674,619 | 146 days |
Newly Built Homes | 24 | $611,239 | 119 days |
Homes with a Pool | 28 | $849,237 | 100 days |
Reduced Price Homes | 10 | $457,916 | 92 days |